Acme Corporation
Business Travel Dashboard
Total spend₦12.4M +8% vs last month
Trips this month34 +5 from last month
Savings₦1.8M Negotiated rates vs retail
Active travellers18 3 currently travelling
Travel policy compliance
87%13 out-of-policy bookings this monthTarget: 95%
Recent bookings
| Reference | Traveller | Route | Date | Amount | Status |
|---|---|---|---|---|---|
| WKB-7823 | Adebayo Johnson | LOS → ABV | 2 Apr 2026 | ₦68,000 | |
| WKB-7824 | Ngozi Okafor | LOS → LHR | 5 Apr 2026 | ₦520,000 | |
| WKB-7825 | Emeka Nwankwo | ABV → LOS | 8 Apr 2026 | ₦55,000 | |
| WKB-7826 | Fatima Bello | LOS → DXB | 10 Apr 2026 | ₦385,000 | |
| WKB-7827 | Chidi Eze | LOS → ACC | 12 Apr 2026 | ₦142,000 |
Quick search
Select date
Select date